Network conditions for network virtualization

In the following table, the Network constant to use column denotes the string constant representing the network profile.

Network constant to use Latency (ms) Bandwidth in/out (Kbps) Packet loss (%)
2g_gprs_good 500 50/28 1
2g_gprs_average 600 40/24 2
2g_gprs_poor 700 30/20 2
2g_edge_good 200 250/100 0
2g_edge_average 400 150/50 1
2g_edge_poor 500 100/30 2
3g_umts_good 100 400/64 0
3g_umts_average 140 300/50 0
3g_umts_poor 210 200/30 1
3.5g_hspa_good 110 1800/400 0
3.5g_hspa_average 130 1350/300 0
3.5g_hspa_poor 190 900/200 1
3.5g_hspa_plus_good 100 7300/1500 0
3.5g_hspa_plus_average 120 4400/1100 0
3.5g_hspa_plus_poor 170 2000/600 1
4g_lte_good 80 18000/9000 0
4g_lte_average 100 10000/4400 0
4g_lte_poor 120 7000/3000 1
4g_lte_advanced_good 70 50000/30000 0
4g_lte_advanced_average 80 30000/20000 0
4g_lte_advanced_poor 100 14000/10000 0
Offline (only available in Scriptless Mobile) 0 3/3 100